<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leading Edge Triathlon Club</title>
	<atom:link href="http://www.letc.ca/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letc.ca</link>
	<description>Work hard...play harder</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>First Half Marathon February 12, 2011</title>
		<link>http://www.letc.ca/index.php/2012/02/12/first-half-marathon-february-12-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-half-marathon-february-12-2011</link>
		<comments>http://www.letc.ca/index.php/2012/02/12/first-half-marathon-february-12-2011/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:11:37 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.letc.ca/?p=5179</guid>
		<description><![CDATA[Good race under nasty conditions.]]></description>
			<content:encoded><![CDATA[<p>Good race under nasty conditions.</p>
<p><a href="http://www.letc.ca/wp-content/uploads/2012/02/Screen-Shot-2012-02-12-at-12.15.53-PM.png"><img class="alignnone size-full wp-image-5181" title="Screen Shot 2012-02-12 at 12.15.53 PM" src="http://www.letc.ca/wp-content/uploads/2012/02/Screen-Shot-2012-02-12-at-12.15.53-PM.png" alt="" width="833" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letc.ca/index.php/2012/02/12/first-half-marathon-february-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Profile &#8211; Caitlin Wittreich</title>
		<link>http://www.letc.ca/index.php/2012/02/08/member-profile-caitlin-wittreich/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=member-profile-caitlin-wittreich</link>
		<comments>http://www.letc.ca/index.php/2012/02/08/member-profile-caitlin-wittreich/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:06:11 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Member Profiles]]></category>

		<guid isPermaLink="false">http://www.letc.ca/?p=5154</guid>
		<description><![CDATA[Many of us have epic rides we remember. Ride for Cancer, Whistler GranFondo, Triple Heart, Ride to California etc. How about riding across the USA? At age 21? On a Tandem?  Meet Caitlin Wittreich Where are you from? I am &#8230; <a href="http://www.letc.ca/index.php/2012/02/08/member-profile-caitlin-wittreich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Many of us have epic rides we remember. Ride for Cancer, Whistler GranFondo, Triple Heart, Ride to California etc. How about riding across the USA? At age 21? On a Tandem?  Meet <strong>Caitlin Wittreich</strong></em></p>
<p><strong>Where are you from?</strong></p>
<p>I am from Tenafly, NJ. It is a suburb of New York City. It is hard for people to understand the geography around that area. <img src='http://www.letc.ca/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> . Getting into New York from my house is about 7 miles (11k). My hometown is plastered on my favorite bike kit (honorary Tenafly Road Dawg!) so you will get to know the name. <img src='http://www.letc.ca/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  New Jersey is a STATE (3rd state into the Union) and where I am from is nothing like the Jersey Shore (never watched it but people comment on it and I can only imagine – please don’t associate New Jersey with that! Please!). We&#8217;re classy in Northern New Jersey&#8230;.Ten-a-so-fly!</p>
<p><strong>What is your profession?</strong></p>
<p>I&#8217;m an architect &#8216;in training&#8217;. It is a long and arduous road! It starts with a professional degree, 3-4 years of hours working in specific categories in the field, and writing 7 exams. I am close to being done my hours and have a few more exams to write. Once those are done, you have an oral interview with your state or province of legislation in which you hopefully pass and will then get your license <img src='http://www.letc.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I am working on being registered in Oregon because I went to graduate school there and have a real connection to the state (University of Oregon is in Track Town USA, large part of the reason I went to school there as well as being one of the top sustainable architecture schools!). Not that I am moving back there, I think Canada is home for an indeterminate amount of time&#8230;</p>
<p>I know this may be a long description of the process but many people aren&#8217;t aware of it! I like to educate where I can ; ) And we don&#8217;t make nearly as much money as doctors and lawyers, just to clarify that common misperception&#8230;..</p>
<p><strong>What are your passions?</strong></p>
<p>Outside of work? Anything athletic really. I am always up to something on the weekend, usually in the mountains. I love hiking, snowshoeing and cycling (it used to be running until I got burnt out from it). But it is the Double A – Architecture and Athletics. I&#8217;ve found myself designing recreation facilities, which combines my two passions in life and it is so incredible. I never realized in school that this could be a perfect fit for me but it is. Recreation design is one of the largest sectors of work the architecture firm I work for does, which is why I have been there close to 5.5 years. It is my only interview and only job after architecture school (how did I get to Canada though, eh?)</p>
<p>My family is also really important to me and I keep strong connections with them. It is really hard to live far away but I love the west coast. I am constantly torn but I get back to visit every 4-6 months which isn&#8217;t bad but I miss them, everyday&#8230;i love my niece and nephews SO much. My brother thinks I trying to always infiltrate their wardrobes with Canadian gear, she attached pic. he he.</p>
<p><a href="http://www.letc.ca/wp-content/uploads/2012/02/IMG_4415.jpg"><img class="alignnone size-full wp-image-5156" title="IMG_4415" src="http://www.letc.ca/wp-content/uploads/2012/02/IMG_4415.jpg" alt="" width="448" height="600" /></a></p>
<p>I love to travel (well who doesn’t? <img src='http://www.letc.ca/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) and have done quite a bit in my life but it gets hard to do that with work and vacation weeks that I mostly use up to fly home to see family. But I love Europe sooo much, the architecture and urban design&#8230;aaaaaaahhh.</p>
<p>Boardgames, lots and lots of boardgames.</p>
<p><strong>How long have you been in Triathlon?</strong></p>
<p>I competed in my first triathlon in 2008 (Iron Mountain – Maple Ridge), I threw up all over the place right before the start in anticipation of the swim because I didn&#8217;t know what to expect. I thought I would be dead last out of the water. Well, to my surprise I wasn&#8217;t, although I did sustain a nice kick to the face, and I ran out of the water so elated realizing how much fun I was having!!</p>
<p><strong>What sports were you involved in before triathlon?</strong></p>
<p>I have mostly a runner background because that is what took me to university on a full-scholarship so I ran for quite a few years. (Rutgers NCAA Division 1) Other than that, my family was a member of a &#8216;club&#8217; (named the Englewood Field Club &#8211; like a country club w/o golf) where I took lessons and competed in swimming, tennis, hockey (only girl on team), figure skating, paddleball, squash and bowling. But the funny thing is, that despite all those lessons and competitions, I was best at soccer and track and participated in those in high school. I love soccer so much but since moving to Vancouver, I&#8217;ve ended up playing ultimate frisbee which I absolutely love! I play in the fall and summer on Team Awesome!</p>
<p><strong>What has been your most memorable sports experience to date and why?</strong></p>
<p>There are a few. The most exciting race I ran was the NJ State Group 3 Championship 800m where I was being chased down by this girl who was tugging on my shirt in the final stretch and then pushed me which caused me to trip across the finish line. I didn’t even know I had won and kept asking the officials and when I found out I did, I was crying because I had just won a state title!</p>
<p><a href="http://www.letc.ca/wp-content/uploads/2012/02/State-Group-3-Champ.jpg"><img class="alignnone size-full wp-image-5159" title="State Group 3 Champ" src="http://www.letc.ca/wp-content/uploads/2012/02/State-Group-3-Champ.jpg" alt="" width="717" height="960" /></a></p>
<p>In soccer, it would have been beating the top seed Ramsey in soccer in the County championship in high school. We were the last seed in the tournament and didn’t think we would ever have a chance against these girls!</p>
<p>In college, it was running my best time in the 1500m at UPenn senior year. It was the first race I had felt so strong the entire length clocking a PR.</p>
<p><a href="http://www.letc.ca/wp-content/uploads/2012/02/rutgers-districts.jpg"><img class="alignnone size-full wp-image-5160" title="rutgers districts" src="http://www.letc.ca/wp-content/uploads/2012/02/rutgers-districts.jpg" alt="" width="800" height="538" /></a></p>
<p>In triathlon, it was finishing my first Olympic Distance race at the Self Transcendence Race in Victoria. That is my favorite triathlon – so beautiful! Then the next year I went hoping to break my goal of 2:45 and killed it feeling amazing the entire race.</p>
<p><a href="http://www.letc.ca/wp-content/uploads/2012/02/IMG_3712.jpg"><img class="alignnone size-large wp-image-5161" title="IMG_3712" src="http://www.letc.ca/wp-content/uploads/2012/02/IMG_3712-1024x768.jpg" alt="" width="640" height="480" /></a></p>
<p><strong>What are your goals for 2012?</strong></p>
<p>To lose 10lbs, get fit again, and get ready for New Zealand!</p>
<p><strong>Who are/were your sports heroes?</strong></p>
<p>I don&#8217;t necessarily have any but Steve Prefontaine and Tracktown USA Eugene Oregon made me yearn to live out west and be a part of a historical running community. While in architecture school, I worked the scoreboard for 3 years for all the track meets at Hayward field. That town, that track, is my inspiration….</p>
<p>But my dad has really always been my biggest inspiration. He’s biked across Canada, the USA 2 times, the whole Mississippi River, he has hiked the AT, climbed Mt. Whitney, run 13 marathons…the list goes on. My love for nature, sports, and big ambitions in life stems from my father.</p>
<p>Mom, you know you are my hero in other ways ; )</p>
<p>What do LETC members not know about you?</p>
<ul>
<li>I biked across the USA with my father on a tandem bicycle from St. Augustine, Florida to San Diego, California. My dad was 70 and I was 21. It took 50 consecutive days and we average about 60 miles (97kms)/day! The most amazing trip ever!</li>
<li><a href="http://www.letc.ca/wp-content/uploads/2012/02/southern-tour0001-web.jpg"><img class="alignnone size-full wp-image-5163" title="southern tour0001 web" src="http://www.letc.ca/wp-content/uploads/2012/02/southern-tour0001-web.jpg" alt="" width="720" height="507" /></a></li>
</ul>
<ul>
<li>I was 11lbs 11ozs when i was born.</li>
</ul>
<ul>
<li>I&#8217;ve had a variety of nicknames in my lifetime including Duck, Moose, Phatcait, Donna, Hattrick Wittreich, Rack, Tit-reich, Boatie, Diggityyo, Gonger…..etc.  lol.</li>
</ul>
<ul>
<li>I hate showering in the morning.</li>
</ul>
<ul>
<li>I almost drowned in cow shit in Ireland when I was 3.</li>
</ul>
<ul>
<li>My uncle made the US Olympic Trials in the late 1940&#8242;s in the mile but lost his shoe at the beginning of the race because someone had stepped on it, running the entire distance with one foot shoeless on a CINDER track (ouch!) only to just miss getting 3rd and making the Olympic team. He is turning 86 this year…</li>
</ul>
<ul>
<li>There is a star in the sky named after me (ex-boyfriend, haha)</li>
</ul>
<ul>
<li>I have a bipartite patella in my left knee</li>
</ul>
<ul>
<li>I am very competitive at board games</li>
</ul>
<ul>
<li>I wish I could read more but I don’t have the attention span <img src='http://www.letc.ca/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </li>
</ul>
<ul>
<li>You might not know me yet but this picture pretty much summarizes me : D</li>
</ul>
<p><a href="http://www.letc.ca/wp-content/uploads/2012/02/spider-jump.jpg"><img class="alignnone size-full wp-image-5165" title="spider jump" src="http://www.letc.ca/wp-content/uploads/2012/02/spider-jump.jpg" alt="" width="800" height="544" /></a></p>
<p><span style="font-size: small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letc.ca/index.php/2012/02/08/member-profile-caitlin-wittreich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf City USA Marathon February 5, 2012</title>
		<link>http://www.letc.ca/index.php/2012/02/06/surf-city-usa-marathon-february-5-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surf-city-usa-marathon-february-5-2012</link>
		<comments>http://www.letc.ca/index.php/2012/02/06/surf-city-usa-marathon-february-5-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:57:33 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.letc.ca/?p=5150</guid>
		<description><![CDATA[Doneen and Esther wanted to go somewhere warm, and if that meant a marathon, so be it. Huntington Beach, California]]></description>
			<content:encoded><![CDATA[<p>Doneen and Esther wanted to go somewhere warm, and if that meant a marathon, so be it. Huntington Beach, California</p>
<p><a href="http://www.letc.ca/wp-content/uploads/2012/02/SurfCity.jpg"><img class="alignnone size-full wp-image-5151" title="SurfCity" src="http://www.letc.ca/wp-content/uploads/2012/02/SurfCity.jpg" alt="" width="211" height="123" /></a></p>
<p><a href="http://www.letc.ca/wp-content/uploads/2012/02/Screen-Shot-2012-02-05-at-5.58.36-PM.png"><img class="alignnone size-full wp-image-5152" title="Screen Shot 2012-02-05 at 5.58.36 PM" src="http://www.letc.ca/wp-content/uploads/2012/02/Screen-Shot-2012-02-05-at-5.58.36-PM.png" alt="" width="745" height="104" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letc.ca/index.php/2012/02/06/surf-city-usa-marathon-february-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workouts week of February 1st, 2012</title>
		<link>http://www.letc.ca/index.php/2012/01/31/workouts-week-of-february-1st-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workouts-week-of-february-1st-2012</link>
		<comments>http://www.letc.ca/index.php/2012/01/31/workouts-week-of-february-1st-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:31:06 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[LE This Week]]></category>

		<guid isPermaLink="false">http://www.letc.ca/?p=5133</guid>
		<description><![CDATA[Wednesday February 1: run @Point Grey Track, 37th and West Boulevard. Warmup starts at 6:30PM sharp! Thursday February 2nd: Spin session at Speed Theory starting at 6:30PM sharp. Get there early to set up. See you there See]]></description>
			<content:encoded><![CDATA[<p>Wednesday February 1: run @Point Grey Track, 37th and West Boulevard. Warmup starts at 6:30PM sharp!</p>
<p>Thursday February 2nd: Spin session at Speed Theory starting at 6:30PM sharp. Get there early to set up.</p>
<p>See you there</p>
<p>See</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letc.ca/index.php/2012/01/31/workouts-week-of-february-1st-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steveston 8K, January 29, 2012</title>
		<link>http://www.letc.ca/index.php/2012/01/30/steveston-8k-january-29-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steveston-8k-january-29-2012</link>
		<comments>http://www.letc.ca/index.php/2012/01/30/steveston-8k-january-29-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:30:29 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.letc.ca/?p=4996</guid>
		<description><![CDATA[Fresh off a gruelling 2 hour spin session for the ladies yesterday, and James braving the snow on his ride, they raced the 8K today in commendable times. &#160;]]></description>
			<content:encoded><![CDATA[<p>Fresh off a gruelling 2 hour spin session for the ladies yesterday, and James braving the snow on his ride, they raced the 8K today in commendable times.</p>
<p><a href="http://www.letc.ca/wp-content/uploads/2012/01/Screen-Shot-2012-01-29-at-4.32.28-PM.png"><img class="alignnone size-full wp-image-4998" title="Screen Shot 2012-01-29 at 4.32.28 PM" src="http://www.letc.ca/wp-content/uploads/2012/01/Screen-Shot-2012-01-29-at-4.32.28-PM.png" alt="" width="900" height="130" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letc.ca/index.php/2012/01/30/steveston-8k-january-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tortoise &amp; Hare Jingle Bell Run, 5K Phoenix Dec. 17, 2011</title>
		<link>http://www.letc.ca/index.php/2011/12/18/tortoise-hare-jingle-bell-run-5k-phoenix-dec-17-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tortoise-hare-jingle-bell-run-5k-phoenix-dec-17-2011</link>
		<comments>http://www.letc.ca/index.php/2011/12/18/tortoise-hare-jingle-bell-run-5k-phoenix-dec-17-2011/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:23:34 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.letc.ca/?p=4926</guid>
		<description><![CDATA[Stan celebrates his birthday with a PB in the 5K. Takes being chicked in stride.]]></description>
			<content:encoded><![CDATA[<p>Stan celebrates his birthday with a PB in the 5K. Takes being chicked in stride.</p>
<p><a href="http://www.letc.ca/wp-content/uploads/2011/12/Screen-Shot-2011-12-18-at-10.25.09-AM.png"><img class="alignnone size-full wp-image-4928" title="Screen Shot 2011-12-18 at 10.25.09 AM" src="http://www.letc.ca/wp-content/uploads/2011/12/Screen-Shot-2011-12-18-at-10.25.09-AM.png" alt="" width="897" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letc.ca/index.php/2011/12/18/tortoise-hare-jingle-bell-run-5k-phoenix-dec-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California International Marathon, Sacramento December 4, 2011</title>
		<link>http://www.letc.ca/index.php/2011/12/05/california-international-marathon-sacramento-december-4-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-international-marathon-sacramento-december-4-2011</link>
		<comments>http://www.letc.ca/index.php/2011/12/05/california-international-marathon-sacramento-december-4-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:39:09 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[race results]]></category>
		<category><![CDATA[California International Marathon]]></category>

		<guid isPermaLink="false">http://www.letc.ca/?p=4889</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.letc.ca/wp-content/uploads/2011/12/CIM.jpg"><img class="alignnone size-full wp-image-4891" title="CIM" src="http://www.letc.ca/wp-content/uploads/2011/12/CIM.jpg" alt="" width="229" height="171" /></a><a href="http://www.letc.ca/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-9.40.16-PM.png"><img class="alignnone size-full wp-image-4892" title="Screen Shot 2011-12-04 at 9.40.16 PM" src="http://www.letc.ca/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-9.40.16-PM.png" alt="" width="903" height="75" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letc.ca/index.php/2011/12/05/california-international-marathon-sacramento-december-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas 1/2 and Full Marathon December 4, 2011</title>
		<link>http://www.letc.ca/index.php/2011/12/05/las-vegas-12-and-full-marathon-december-4-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=las-vegas-12-and-full-marathon-december-4-2011</link>
		<comments>http://www.letc.ca/index.php/2011/12/05/las-vegas-12-and-full-marathon-december-4-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:29:07 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[race results]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://www.letc.ca/?p=4881</guid>
		<description><![CDATA[ They rolled through the half and full marathon and they are rocking as we speak &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"> They rolled through the half and full marathon and they are rocking as we speak</p>
<p><a href="http://www.letc.ca/wp-content/uploads/2011/12/Vegas.jpg"><img class="alignnone size-full wp-image-4883" title="Vegas" src="http://www.letc.ca/wp-content/uploads/2011/12/Vegas.jpg" alt="" width="580" height="380" /></a></p>
<p><a href="http://www.letc.ca/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-9.27.39-PM.png"><img class="alignnone size-full wp-image-4884" title="Screen Shot 2011-12-04 at 9.27.39 PM" src="http://www.letc.ca/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-9.27.39-PM.png" alt="" width="788" height="277" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letc.ca/index.php/2011/12/05/las-vegas-12-and-full-marathon-december-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Barb Zimich at the races</title>
		<link>http://www.letc.ca/index.php/2011/12/01/coach-barb-zimich-at-the-races/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coach-barb-zimich-at-the-races</link>
		<comments>http://www.letc.ca/index.php/2011/12/01/coach-barb-zimich-at-the-races/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:50:03 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[race pics]]></category>

		<guid isPermaLink="false">http://www.letc.ca/?p=4876</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.letc.ca/wp-content/uploads/2011/12/Barb-Zimich.jpg"><img class="alignnone size-full wp-image-4878" title="BC Cyclocross Championships at Mahon Park in North Vancouver" src="http://www.letc.ca/wp-content/uploads/2011/12/Barb-Zimich.jpg" alt="" width="700" height="836" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letc.ca/index.php/2011/12/01/coach-barb-zimich-at-the-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GingerJar Historic 1/2 Marathon November 27, 2011</title>
		<link>http://www.letc.ca/index.php/2011/11/28/gingerjar-historic-12-marathon-november-27-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gingerjar-historic-12-marathon-november-27-2011</link>
		<comments>http://www.letc.ca/index.php/2011/11/28/gingerjar-historic-12-marathon-november-27-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:28:59 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.letc.ca/?p=4871</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.letc.ca/wp-content/uploads/2011/11/GingerJar.png"><img class="alignnone size-full wp-image-4873" title="GingerJar" src="http://www.letc.ca/wp-content/uploads/2011/11/GingerJar.png" alt="" width="400" height="398" /></a><a href="http://www.letc.ca/wp-content/uploads/2011/11/Screen-Shot-2011-11-28-at-12.32.02-PM.png"><img class="alignnone size-full wp-image-4874" title="Screen Shot 2011-11-28 at 12.32.02 PM" src="http://www.letc.ca/wp-content/uploads/2011/11/Screen-Shot-2011-11-28-at-12.32.02-PM.png" alt="" width="732" height="159" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letc.ca/index.php/2011/11/28/gingerjar-historic-12-marathon-november-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

